Now you can explore, discover and create like never before. The Autel Robotics EVO II Pro 6K Enterprise Bundle delivers not only advanced features like obstacles avoidance and intelligent flights modes, but also high-tech muscle that brings home a top speed of 45mph, 42-minute flight time, and an operating distance at 8 miles(FCC standard).
In-flight performance, however, is just the start. The autel evo 2 thermal drone Enterprise is equipped with 8x zoom and customizable accessories, and it’s optimized for the aerial operation. EVO II Enterprise comes with a 7.9 inch, 2000 nit brightness Autel Smart Controller, which allows users to view the live feed at up to 1080p.
Autel EVO II Enterprise Pro 6K Specs
Aircraft
Takeoff Weight (without Accessories) |
2.45 lbs (1,110 grams) |
Diagonal Length | 16.8 in (427 mm) |
Max Flight Time (no wind) | 42 minutes (without accessories) |
Max Hovering Time (no wind) |
38 minutes (with strobe) 29 minutes (with spotlight) 34 minutes (with loudspeaker) 36 minutes (with RTK module) |
Max Level Flight Speed | 45 mph (20 m/s) |
Max Ascent Speed | 18 mph (8 m/s) |
Max Service Ceiling Altitude | 4.3 miles (7000 m) MSL |
Operating Temperature Range | 14°F to 104 °F (-10 °C to 40 °C) |
Max Wind Speed Resistance | 39-46 mph (17-20 m/s) |
Operating Frequency | 2.400 GHz - 2.4835 GHz 5.725GHz - 5.850 GHz |
Hovering Accuracy Range | Vertical: ± 0.1 m (with RTK) ± 0.1 m (with Vision Positioning) ± 0.5 m (with GPS Positioning) Horizontal: ± 0.1 m (with RTK) ± 0.3 m (with Vision Positioning) ± 1.5 m (with GPS Positioning) |
Gimbal
Operation Range | Pitch: -135° to +45° Yaw: -100° to +100° |
Stability | 3 Axis Stabilization |
Max Controller Speed (Tilt) | 300°/s |
Angular Vibration Range | ±0.005° |
Sensing System
Sensing System Type | Omnidirectional Binocular Sensing System |
Forward | Accurate Measuring Range: 0.5 - 20m Detection Range: 0.5 - 40m Effective Sensing Speed: < 15 m/s FOV: Horizontal: 60°, Vertical: 80° |
Backward | Accurate Measuring Range: 0.5 - 16m Detection Range: 0.5 - 32m Effective Sensing Speed: < 12 m/s FOV: Horizontal: 60°, Vertical: 80° |
Upward | Accurate Measuring Range: 0.5 - 12m Detection Range: 0.5 - 24m Effective Sensing Speed: < 6 m/s FOV: Horizontal: 65°, Vertical: 50° |
Downward | Accurate Measuring Range: 0.5 - 11m Detection Range: 0.5 - 22m Effective Sensing Speed: < 6 m/s FOV: Horizontal: 100°, Vertical: 80° |
Sides | Accurate Measuring Range: 0.5 - 12m Detection Range: 0.5 - 24m Effective Sensing Speed: < 10 m/s FOV: Horizontal: 65°, Vertical: 50° |
Service Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%)(walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%)(walls, trees, people, etc.) |
Camera
Camera | EVO II Pro |
Sensor | 1-inch CMOS, 20MP effective pixels |
FOV | 82° |
Aperture | f/2.8 - f/11 |
Focus Range | 1m to ∞ |
Equivalent Focal Length | 28.6mm |
ISO Range | Video: 100-6400 (auto) Photo: 100-12800 (auto) |
Zoom | 1-8x (up to 3x lossless zoom) |
Still Photography Modes |
Single-frame Burst Photos: 3/5 frames AEB:3/5 bracketed frames at 0.7 EV Bias Timelapse: JPG:2s/5s/7s/10s/20s/30s/60s DNG:5s/7s/10s/20s/30s/60s Support (under 4K JPEG format) Long Exposure: Max 8s HDR imaging: (under 4K JPEG) |
Still Photography Resolution | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Video Resolution | 6K 5472*3076 p30/p25/p24 4K 3840*2160 p60/p50/p48/p30/p25/p24 2.7K 2720*1528 p120/p60/p50/p48/p30/p25/p24 1080p 1920*1080 p120/p60/p50/p48/p30/p25/p24 |
Max Bitrate | 120Mbps |
Remote Controller
Operating Frequency | 902-928 MHz; 2.400-2.4835 GHz; 5.725-5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | FCC: 13km; CE: 7km |
Transmitter Power (EIRP) | 902-928 MHz FCC:≤30dBm 2.400-2.4835 GHz FCC:≤30dBm CE:≤20dBm 5.725-5.850 GHz CE:≤14dBm |
Internal Storage | 128GB |
Video Output Port | HDMI |
Built-in Battery | Name: Intelligent Li-ion battery Capacity:5800mAh Voltage:11.55V Battery Type:Li-ion Battery Energy:67 Wh Charging time:120 min |
Battery Life | ~ 3hr (Max. intensity) ~ 4.5hr (50% intensity) |
Operating Temperature | -20℃ to 40℃ |
RC Size | 303 x 190 x 87 mm (Ant. folded) 303 x 273 x 87 mm (Ant. unfolded) |
Weight | 1150g (Without protective case) 1250g (With protective case) |
Satellite Positioning Module | GPS + GLONASS + Galileo |
Accessories
Strobe | Dimensions:39*72*34 mm Weight:19.5 g Connections:Floating Connectors Power:Avg. 1.6W Controllable Range:5000 m Light intensity:Min 50cd;Max 486cd;Avg. 290cd |
Loudspeaker | Dimensions:46*80*77 mm Weight:98.5 g Connections:Floating Connectors Power:Max 18W Decibel:120dB @ 1m;88dB @ 60m;70dB @ 110m Max Bitrate:36kbps Adjustable Angle Range:0°~45° |
Spotlight | Dimensions:48.5*72*63 mm Weight:77 g Connections:Floating Connectors Power:Max 35W Controllable Range:30 m Adjustable Angle Range:0°~90° Illuminance:FOV14°, Max:11lux @ 30m Straight |
RTK Module (Optional) | Dimensions:55.5*72.5*57 mm Weight:59.5 g Connections:Floating Connectors Power:~ 3W RTK Positioning Precision:1.5 cm + 1 ppm((Vertical); 1 cm + 1 ppm(Horizontal) |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Battery Type | LiPo 3S |
Energy | 82Wh |
Net Weight | 365g |
Charging Temperature | 5~45℃ |
Storage Temperature & Humidity | -10~30℃,65±20%RH |
Recommended Storage Temperature | 22~28℃ |
Max Charging Power | 93 W |
Charging Time | 90 minutes |
Charger
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
Voltage | 13.2 ± 0.1 V |
Rated Power | 66 W |
In the Box
- Aircraft and Gimbal Cover (1)
- Battery (3)
- 7.9" Smart Controller (1)
- 110V Charger (1)
- Smart Controller Charger (1)
- Smart Controller Charging Cable (1)
- Speaker (1)
- Search Light (1)
- Strobe (1)
- Chest Strap (1)
- Attachment Port Cover (1)
- Propellers (Pair) (3)
- EVO II Hard Rugged Case (1)